SERVICE LINE: 4006596315
Home » Compensator » ZBJ Fabric Compensator

Contact us

ZBJ Fabric Compensator (rectangular)

 ZBJ Fabric Compensator (rectangular)--Henan Changmao Yuanyi Valve 

Co.,ltd.  ZBJ Fabric Compensator (rectangular)--Henan Changmao Yuanyi Valve 

Co.,ltd.
Installment Requirement :
a)Screw down the flange bolt reqularly and the tightness of all bolts shall be same as soon as possible .under bad condistions,flat pad as well as spring gasket shall be installed to preventthe nut loosening
b)Relevant rubber asbestos pad shall be installed between compensator and matching flange in accordance with the working temperature.
c)In the test,placing screw of compensator shall be appropriately adjsuted to make it convenient to compensation.
d)In welding connection ,the placing screw shall be appropriately loosened to prevent distortion.
e)In welding,covering shall be applied to cover the rubber (fabric) to prevent the damage to product .

keyword : ZB fabric fibre compensator (round),air flue joint ,non metal compensator,shock absorber,soft joint,compensating joint
Dimension :
Retangular product dimension Diameter of pipe A B L1 L2 C1 C2 t1 t1 t2 t3 L1 L2 n1 n2 c1/c2 d Bolt
Number of holes
700*500 700*500 702 502 792 592 760 560 95 95 95 90 570 380 6 4 29/29 14 28
700*700 700*700 702 792 760 95 570 6 32
700*800 700*800 802 814 914 774 874 112 110 109 110 550 654 5 6 36/36 18 30
800*800 800*800 802 914 914 874 874 110 109 654 654 6 6 32
800*1200 800*1200 1202 1314 1274 116 115 1044 9 38
800*1600 800*1600 1602 1714 1674 119 123 1428 12 44
900*400 900*400 902 402 992 492 960 460 96 96 92 92 786 276 8 3 29/29 14 30
900*700 900*700 702 1014 814 974 774 124 121 110 112 726 550 6 5 36/36 18 30
900*1200 900*1200 1202 1314 1274 110 115 1044 9 38
1000*600 1000*600 1002 602 1114 714 1074 674 117 120 112 113 840 448 7 4 30
1000*700 1000*700 702 814 774 110 112 550 5 32
1000*800 1000*800 802 914 874 109 110 654 6 34
1000*1000 1000*1000 1002 1114 1074 120 117 840 7 36
1200*600 1200*600 1202 602 1314 714 1274 674 115 116 112 113 1044 448 9 4 34
1200*700 1200*700 702 814 774 110 112 550 5 36
1200*800 1200*800 802 914 874 115 116 654 6 38
1200*1000 1200*1000 1002 1114 1074 120 117 840 7 40
1200*1200 1200*1200 1202 1314 1274 116 115 1044 9 44
1400*700 1400*700 1402 702 1514 814 1474 774 110 114 110 112 1254 550 11 5 40
1400*800 1400*800 802 914 874 109 110 654 6 42
1400*900 1400*900 902 1014 974 121 124 726 6
1400*1000 1400*1000 1002 1114 1074 120 117 840 7 44
1400*1200 1400*1200 1202 1314 1274 116 115 1044 9 48
1500*800 1500กม800 1502 802 1614 914 1574 874 116 122 109 110 1342 654 6 42
1500*900 1500*900 902 1014 974 121 124 726
1500*1000 1500*1000 1002 1114 1074 120 117 840 7 44
1500*1200 1500*1200 1202 1314 1274 116 115 1044 9 48
1600*1000 1600*1000 1602 1002 1714 114 1674 1074 117 120 120 117 1440 840 12 7 36/36 18 46
1600*1200 1600*1200 1202 1314 1274 116 115 1044 9 50
1600*1400 1600*1400 1402 1728 1528 1678 1478 139 140 134 136 1400 1206 10 38/38 22 46
1600*1600 1600*1600 1602 1728 1678 140 139 1400 10 48
1800*900 1800*900 1802 902 1914 1014 1874 974 118 117 121 124 1638 726 14 6 36/36 18
1800*1000 1800*1000 1002 1114 1074 120 117 840 7 50
1800*1200 1800*1200 1202 1928 1328 1878 1278 135 134 142 142 1608 994 12 46
1800*1400 1800*1400 1402 1528 1478 134 136 1026 9 50
1800*1800 1800*1800 1802 1928 1878 135 1608 12 56
2000*1000 2000*1000 1004 1130 1080 135 135 810 6 46
2000*1300 2000*1300 2004 1304 2130 1430 2080 1380 130 140 138 138 1820 1104 13 8 38/38 22 50
2000*1600 2000*1600 1604 1730 1680 130 125 1430 11 56
2000*1800 2000*1800 1804 1930 188 134 136 1608 12 58
2000*2000 2000*2000 2004 2130 2028 140 130 1820 13 60
2200*1200 2200*1200 1204 1330 1280 142 143 994 7 52
2200*1400 2200*1400 2204 1404 2330 1530 2280 1480 135 134 134 137 2010 1206 15 9 38/38 22 56
2200*1600 2200*1600 1604 1730 1680 130 125 1430 11 60
2200*1800 2200*1800 1804 1930 188 134 136 1608 12 62
2200*2000 2200*2000 2004 2130 2080 140 130 1820 13 64
2400*1200 2400*1200 2204 1204 2530 1330 2480 1280 136 138 142 143 2208 994 16 7 54
2400*1400 2400*1400 1404 1530 1480 134 137 1208 9 58
2400*1600 2400*1600 1604 1730 1680 130 125 1430 11 62
2400*1800 2400*1800 1804 1930 1880 134 136 1608 12 64
2400*2000 2400*2000 2004 2130 2080 140 130 1820 13 66
2600*1600 2600*1600 2604 1604 2754 1754 2694 1694 147 150 154 154 2400 1388 9 45/45 26 58
2600*1800 2600*1800 1804 1954 1894 158 157 1580 10 60
2600*2000 2600*2000 2004 2154 2094 162 156 1782 11 62
2600*2200 2600*2200 2204 2354 2294 164 163 1968 12 64
2800*1800 2800*1800 2804 1804 2954 1954 2894 1894 155 152 158 157 2584 1580 17 10 45/45 256 62
2800*2000 2800*2000 2004 2154 2094 162 156 1782 11 64
2800*2200 2800*2200 2204 2354 2294 164 163 1968 12 66
2800*2400 2800*2400 2404 2554 2494 156 155 3184 14 70
3000*2000 3000*2000 3004 2004 3154 2154 3094 2094 152 155 162 156 2790 1782 18 11 66
3000*2400 3000*2400 2404 2554 2494 156 155 2184 14 72
3000*2600 3000*2600 2604 2754 2694 150 147 2400 16 76
3200*2200 3200*2200 3204 2204 3354 2354 3294 2294 146 158 164 163 3002 1968 19 12 70
3200*2600 3200*2600 2604 2754 2694 150 147 2400 16 78
3200*3000 3200*3000 3004 3154 3094 155 152 2790 18 82
3600*2400 3600*2400 3604 2404 3784 2584 3704 2504 186 195 192 196 3332 2112 17 11 50/50 332 64
3600*2800 3600*2800 2804 2984 2904 194 191 2522 13 68
3600*3200 3600*3200 3204 2284 3304 196 182 2940 15 72
4000*2800 4000*2800 4004 2804 4184 2984 4104 2904 190 196 194 191 3724 2522 19 13 74
4000*3000 4000*3000 3004 3184 3104 194 2716 14
4000*3200 4000*3200 3204 3384 3304 196 182 2940 15 76
4500*3000 4500*3000 4504 3004 4684 3184 4604 3104 192 194 194 4224 2716 22 14 60
4500*3400 4500*3400 3404 3584 3504 195 192 3120 16 84
4500*4000 4500*4000 4004 4184 4104 196 190 3794 19 90
5000*3400 5000*3400 5004 3404 5204 3604 5712 3512 226 233 234 235 4660 3042 20 13 54/54 38 74
5000*3800 5000*3800 3804 4004 3912 230 231 3540 15 78
5000*4200 5000*4200 4204 4404 4312 228 218 3878 17 82
5500*3600 5500*3600 5504 3604 5704 3804 5612 3712 207 226 232 232 5198 3248 23 14
5500*4200 5500*4200 4204 4404 4312 228 218 3878 17 88
5500*4800 5500*4800 4804 5004 4912 234 233 4446 19 92
6000*4000 6000*4000 6004 4004 6204 4204 6112 4112 236 235 229 224 5640 3364 24 15 88
6000*4600 6000*4600 4604 4804 4712 236 232 4248 18 92
6000*5000 6000*5000 5004 5204 5112 233 226 4660 20 96
Copyright | Sitemap | Blog
© 1999-2010 changmao.com.cn Henan Changmao Yuanyi Valve Co.,Ltd. ICP05003224